Product Details:
Minimum Order Quantity | 1 Piece |
Model | Own Make |
Cabinet Temperature | Depends On Size |
Usage/Application | Restaurant Kitchen |
Min Temp | +1 |
Machine Grade | Automatic, Semi-Automatic, Manual |
Pans Quantity | Good Quality,Dust Proof |
Surface Treatment | Galvanized |
No. Of Burners | Depends On Size |
Type | Manufacturer |
Cooling Type | Air & Static Cooling |
Finishing | Matte Finishing Stainless Steel |
Wattage | Depends On Size |
Capacity | Depends On Size |
Voltage | 220-240 V |
Efficiency | Depends On Size |
Frequency | 50 Hz |
Dimensions | Customized |
Features | Good Quality,Dust Proof |
Weight | Depends On Size |
Length | Customized |
Number Of Burners | Depends On Size |
Shape | Rectangular, Square, Round |
Plastic Type | Bubble Type |
Max Temp | +24 |
Condition | New |
Number Of Doors | Depends On Size |
Number Of Wheels | Depends On Size |
Phase Type | Single & Three |
Automation Grade | Semi-Automatic |
Number Of Shelves | Depends On Size |
Production Capacity | No Limit |
Freezer Safe | Yes |
Meter Type | 3-4 Type |
Number Of Knobs | Depends On Burner |
Led Lighting | Yes |
Folded | No |
Leg Type | Round & Square Stainless Steel Pipe |
Packing Type | Bubble & Wooden Type |
Sink Style | Square(Wall & Floor Mounted) |
Color | Silver |
Size | Customized |
Application | Restaurant |
Height | Customized |
Installation | After Delivery Within 2 Days |
Item Code | BKI-RKE-04 |
No Of Doors | Depends On Size |
Product Type | Cold & Hot |
Width | Customized |
Is It Portable | Non Portable |
Easy To Clean | Yes |
Handle | Square,Round,Rectangular |
Maintenance | Depends On Spare Part |
No Of Jars | Depends On Size |
No Of Rack | Depends On Size |
Product Warranty | One Year |
Used For | Restaurant Kitchen |
Power | Depends On Size |
Material | Stainless Steel 202 & 304 Food Grade |
Design | Customized |
Brand | BKI |
Additional Information:
3.1/5
Rated by 7 Users